|  | 
              
                | Mandatory Public Disclosure | 
              
                | Download MANDATORY PUBLIC DISCLOSURE PDF | 
              
                | A: GENERAL INFORMATION 
                    
                      
                        | Sl No. | INFORMATION | DETAILS |  
                        | 1 | NAME OF THE SCHOOL | SK PRESIDENCY PUBLIC SCHOOL |  
                        | 2 | AFFILIATION NO. (IF APPLICABLE) | 2133231 |  
                        | 3 | SCHOOL CODE (IF APPLICABLE) | 71481 |  
                        | 4 | COMPLETE ADDRESS WITH PIN CODE | SK PRESIDENCY PUBLIC SCHOOL, ODRA, AYODHYA-FAIZABAD BYPASS,NEAR TANTIYA NAGAR,SULTANPUR-228001, UTTAR PRADESH |  
                        | 5 | PRINCIPAL NAME & QUALIFICATION: | SHESH MANI MISHRA (M.A. B.ED. ) |  
                        | 6 | SCHOOL EMAIL ID | hrskpps@gmail.com |  
                        | 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8601735757, 8601738180 |  | 
              
                | B: DOCUMENTS AND INFORMATION 
                    
                      
                        | Sl No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |  
                        | 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click to view |  
                        | 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click to view |  
                        | 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click to view |  
                        | 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click to view |  
                        | 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to view |  
                        | 6 | COPY OF FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to view |  
                        | 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click to view |  
                        | 8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Click to view |  | 
              
                | 
                    
                      NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
                    
                   | 
              
                | C: RESULT AND ACADEMICS 
                    
                      
                        | Sl No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |  
                        | 1 | FEE STRUCTURE OF THE SCHOOL | Click to view |  
                        | 2 | ANNUAL ACADEMIC CALENDAR | Click to view |  
                        | 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to view |  
                        | 4 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to view |  
                        | 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click to view |  | 
              
                | RESULT CLASS X 
                    
                      
                        | Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |  
                        | 1 | 2021-2022 | 27 | 22 | 81.48% | INNOVATIVE EDUCATION CAMPUS |  
                        | 2 | 2022-2023 | 31 | 24 | 77.41% | INNOVATIVE EDUCATION CAMPUS |  
                        | 3 | 2023-2024 | 73 | 62 | 84.90% | INNOVATIVE EDUCATION CAMPUS |  | 
              
                | RESULT CLASS XII 
                    
                      
                        | Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |  
                        | 1 | 2022-2023 | 19 | 15 | 78.90% | INNOVATIVE EDUCATION CAMPUS |  
                        | 2 | 2023-2024 | 43 | 26 | 60% | INNOVATIVE EDUCATION CAMPUS |  | 
              
                | D: STAFF (TEACHING) 
                    
                      
                        | Sl No. | INFORMATION | DETAILS |  
                        | 1 | PRINCIPAL | SHESH MANI MISHRA |  
                        | 2 | TOTAL NO. OF TEACHERS | 59 |  
                        | PGT | 16 |  
                        | TGT | 18 |  
                        | PRT | 16 |  
                        | 3 | TEACHERS SECTION RATIO | 1:1.5 |  
                        | 4 | DETAILS OF SPECIAL EDUCATOR | 01 |  
                        | 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |  | 
              
                | E: SCHOOL INFRASTRUCTURE 
                    
                      
                        | Sl No. | INFORMATION | DETAILS |  
                        | 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8100 |  
                        | 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 48 & 48 |  
                        | 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 07 & 58 |  
                        | 4 | INTERNET FACILITY (Y/N) | YES |  
                        | 5 | NO. OF GIRLS TOILETS | 18 |  
                        | 6 | NO. OF BOYS TOILETS | 18 |  
                        | 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/IWTaYEczNkg |  |